Norwood Running

The site to learn about, and keep track of, Norwood High School Cross Country, Track, and other distance running activities. Check the schedule and special event links so you don't miss out!
Home
Meet Schedule
Newsletter
What's UP?????
HS Girls
HS Boys
Support Staff
Middle School
Contact Us
Boys Results
Girls results
Wilmington
Winton Woods
Bethel-Tate
New Richmond
St. X
7 Hills
Elementary
Special Events
Coaches
Links
Site Map
NHS Inv. T&F Meet
NHS T&F BOYS

Girls High School 5K

Finishtiming XC Invitational - 8/29/2009

Wilmington College

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #317 Fisher, Sarah       12 Loveland                6:05.7   18:55.94    1   
  2  #397 Wright, Megan       12 Miamisburg              6:15.9   19:27.87    2   
  3  #375 Pierce, Sarah       10 McAuley                 6:23.3   19:50.65    3   
  4  #374 Pfeifer, Danielle   10 McAuley                 6:31.1   20:14.96    4   
  5  #546 Moon, Christine     12 Western Brown           6:32.6   20:19.54    5   
  6   #52 Rossa, Marley       12 Anderson                6:33.3   20:21.92    6   
  7   #32 Clark, Annie        11 Anderson                6:33.7   20:23.06    7   
  8  #323 Matacia, Laura      12 Loveland                6:34.2   20:24.65    8   
  9  #499 Dailey, Dani        10 Ursuline Academy        6:35.6   20:29.09    9   
 10  #519 Volpenhein, Nikki   10 Ursuline Academy        6:41.2   20:46.49   10   
 11  #464 Geiger, Natalie   9 Norwood               6:43.0  20:51.95        

 12  #383 Waters, Mallory     11 McAuley                 6:44.7   20:57.13   11   
 13   #33 Duffey, Lindsay     10 Anderson                6:46.4   21:02.41   12   
 14  #379 Silber, Brenna       9 McAuley                 6:46.7   21:03.46   13   
 15  #391 Parlette, Jenna     11 Miamisburg              6:46.9   21:03.98   14   
 16   #30 Byrnes, Chelsea     12 Anderson                6:47.1   21:04.67   15   
 17  #324 Mosby, Sarah        12 Loveland                6:48.7   21:09.61   16   
 18  #526 Lovett, Ashley       9 Washington-C            6:50.5   21:15.32        
 19  #510 Maricocchi, Katrin  10 Ursuline Academy        6:53.3   21:23.88   17   
 20  #494 Bell, Sydney        10 Ursuline Academy        6:54.8   21:28.66   18   
 21  #515 Smith, Katie        10 Ursuline Academy        6:58.1   21:38.80   19   
 22  #543 Gibbons, Shelby     11 Western Brown           6:59.7   21:43.72   20   
 23  #300 Knippenberg, Jenni  10 Little Miami            7:02.4   21:52.20        
 24  #503 Hengehold, Trica    11 Ursuline Academy        7:04.1   21:57.42   21   
 25  #326 Roman, Mary          9 Loveland                7:04.9   21:59.85   22   
 26  #333 Wilson, Anna        12 Loveland                7:05.4   22:01.51   23   
 27  #318 Hoff, Abby          10 Loveland                7:06.1   22:03.76   24   
 28  #388 Fourman, Brittany    9 Miamisburg              7:06.3   22:04.27   25   
 29  #373 Helpling, Lizzie    12 McAuley                 7:06.5   22:05.06   26   
 30  #394 Sumner, Brittany    10 Miamisburg              7:06.9   22:06.18   27   
 31  #109 Lanigan, Andi       10 Bethel-Tate             7:08.4   22:10.88        
 32  #514 Showman, Pam        11 Ursuline Academy        7:10.1   22:16.24   28   
 33   #31 Byrnes, Lexey       12 Anderson                7:12.3   22:23.10   29   
 34  #506 Kaylor, Bethany     11 Ursuline Academy        7:12.7   22:24.12        
 35   #34 Dunn, Julia         11 Anderson                7:14.3   22:29.18   30   
 36  #313 Burkhard, Hannah    11 Loveland                7:15.4   22:32.62   31   
 37  #550 Siemer, Emily       10 Western Brown           7:16.0   22:34.40   32   
 38  #166 Percy, Alexis       12 Clinton-Massie          7:16.5   22:35.95   33   
 39  #392 Patel, Ami          10 Miamisburg              7:19.1   22:43.95   34   
 40  #316 Fisher, Mary Kate   10 Loveland                7:19.7   22:46.08        
 41  #418 Burnam, Veronica    11 New Richmond            7:20.6   22:48.77   35   
 42  #371 Flynn, Colleen      11 McAuley                 7:21.5   22:51.65   36   
 43  #420 Erdman, Emily        9 New Richmond            7:23.7   22:58.29   37   
 44  #501 Harrell, Mackenzie  12 Ursuline Academy        7:24.7   23:01.44        
 45  #378 Schoenlaub, Emily   12 McAuley                 7:25.4   23:03.66   38   
 46  #320 Leeper, Hannah      11 Loveland                7:27.5   23:10.05        
 47  #508 Kerr, Anna          10 Ursuline Academy        7:27.6   23:10.42        
 48  #325 Ogilbee, Nicole     11 Loveland                7:30.2   23:18.73        
 49  #389 Mee, Stephanie      10 Miamisburg              7:30.7   23:20.07   39   
 50  #552 Wright, Morgan      10 Western Brown           7:31.0   23:21.14   40   
 51  #541 Fancher, Brittany   11 Western Brown           7:32.0   23:24.08   41   
 52  #168 Wirtz, Mirja        11 Clinton-Massie          7:32.3   23:25.19   42   
 53  #167 Roark, Jade         10 Clinton-Massie          7:32.4   23:25.34   43   
 54  #572 Hodge, Hali         12 Wilmington              7:32.5   23:25.70   44   
 55   #50 Pincumbe, Maxine    11 Anderson                7:33.0   23:27.43   45   
 56  #502 Hauser, Annie       12 Ursuline Academy        7:33.5   23:28.92        
 57  #504 Homan, Steffi       10 Ursuline Academy        7:34.0   23:30.42        
 58  #370 Fay, Karen           9 McAuley                 7:34.3   23:31.32        
 59  #106 calhoun, morgan      9 Bethel-Tate             7:34.9   23:33.16        
 60  #315 Duetsch, Jackie     11 Loveland                7:35.0   23:33.46        
 61   #46 O'Connor, Shannon   11 Anderson                7:35.7   23:35.76        
 62  #473 Boggs, Jade         12 Princeton               7:35.8   23:36.00        
 63  #417 Belmont, Andrea     12 New Richmond            7:35.9   23:36.35   46   
 64   #51 Puthoff, Martha     11 Anderson                7:36.3   23:37.62        
 65  #366 Brandt, Emily       10 McAuley                 7:36.3   23:37.67        
 66  #377 Schaefer, Olivia     9 McAuley                 7:36.4   23:37.95        
 67   #56 Sullivan, Claire    10 Anderson                7:36.8   23:39.24        
 68  #372 Fox, Megan          10 McAuley                 7:37.0   23:39.73        
 69  #334 Winoker, Katie      10 Loveland                7:37.2   23:40.42        
 70   #54 Schmitt, Mcguffey   -- Anderson                7:38.3   23:43.76        
 71  #511 Martin, Kelly       10 Ursuline Academy        7:40.3   23:50.05        
 72   #28 Bublitz, Sarah      11 Anderson                7:41.4   23:53.47        
 73  #395 VanDine, Jennifer    9 Miamisburg              7:42.0   23:55.18   47   
 74  #462 Alsip, Toria      12 Norwood             7:42.5  23:56.94        

 75  #520 Walker, Khara       10 Ursuline Academy        7:43.8   24:00.88        
 76  #319 Koth, Renee          9 Loveland                7:44.2   24:02.18        
 77   #38 Keeling, Julia      10 Anderson                7:44.5   24:03.01        
 78  #367 Brandt, Sarah       10 McAuley                 7:45.3   24:05.62        
 79  #497 Carter, Megan       12 Ursuline Academy        7:45.5   24:06.08        
 80  #165 Heyob, Lily         10 Clinton-Massie          7:45.5   24:06.14   48   
 81  #568 Burton, Ashley      10 Wilmington              7:45.5   24:06.18   49   
 82  #396 Wilson, Laurie      11 Miamisburg              7:45.6   24:06.32        
 83  #509 Male, Josie         12 Ursuline Academy        7:45.8   24:06.90        
 84  #380 Stevenot, Marie     10 McAuley                 7:46.8   24:10.22        
 85   #92 Isner, Cierra       10 Batavia                 7:47.4   24:12.10   50   
 86  #517 Spotts, Michelle    11 Ursuline Academy        7:47.5   24:12.27        
 87  #387 Flores, Emily       11 Miamisburg              7:48.3   24:14.92        
 88  #512 Mason, Marisol      11 Ursuline Academy        7:49.4   24:18.17        
 89   #41 Mathews, Megan       9 Anderson                7:49.7   24:19.28        
 90  #381 Tonnis, Claire       9 McAuley                 7:50.0   24:20.00        
 91   #27 Black, Melanie      -- Anderson                7:51.1   24:23.56        
 92   #44 Modzelewski, Melis  11 Anderson                7:52.5   24:28.02        
 93  #565 Alden, Mallory      11 Wilmington              7:54.4   24:33.84   51   
 94  #384 Ayers, Victoria     11 Miamisburg              7:55.1   24:35.87        
 95  #205 Ryan, Jill          11 Fayetteville-Perry      7:57.0   24:41.81        
 96  #449 Wigginton, Casey    11 North Adams             7:57.2   24:42.52        
 97  #448 Wigginton, Alex     10 North Adams             7:59.0   24:47.99        
 98  #551 Wiesenhahn, Hannah   9 Western Brown           8:01.5   24:55.77   52   
 99  #332 Watson, Melissa      9 Loveland                8:02.6   24:59.14        
100   #49 Pelligrini, Kirsti  12 Anderson                8:03.1   25:00.72        
101  #548 Newberry, Desirea   11 Western Brown           8:03.2   25:01.06   53   
102  #240 Ferrell, Brittany    9 Hillsboro               8:03.8   25:02.98        
103  #223 Cooper, Chloe       11 Graham Local            8:03.9   25:03.28        
104  #364 Barnhart, Alexis    12 McAuley                 8:06.3   25:10.59        
105  #297 Doughty, Rebecca    12 Little Miami            8:06.7   25:12.05        
106  #206 Sheets, Shelby      11 Fayetteville-Perry      8:07.5   25:14.45        
107  #176 Debois, Sidney       9 East Clinton            8:08.2   25:16.60        
108  #430 Warren, Krista      12 New Richmond            8:08.5   25:17.58   54   
109  #547 Moon, Mikelle       10 Western Brown           8:08.6   25:17.88        
110  #245 Tamborski, Maggie   11 Hillsboro               8:08.9   25:18.69        
111  #296 Bauer, Darian       11 Little Miami            8:11.6   25:27.20        
112   #57 Vincent, Emily      11 Anderson                8:12.7   25:30.51        
113   #29 Buschmeier, Julie    9 Anderson                8:13.4   25:32.81        
114  #505 Kalkhoff, Alex      10 Ursuline Academy        8:14.2   25:35.17        
115  #545 Liming, Heather     10 Western Brown           8:14.7   25:36.91        
116  #226 Newcomer, Jessie    10 Graham Local            8:15.7   25:39.93        
117  #385 Berry, Lydia        10 Miamisburg              8:18.4   25:48.35        
118  #120 Slocum, Andrea       9 Blanchester             8:21.2   25:57.15        
119  #446 Hall, Lauren        10 North Adams             8:22.0   25:59.49        
120  #427 Smiddy, Emily       11 New Richmond            8:22.3   26:00.54   55   
121  #569 Craycraft, Caitlyn  12 Wilmington              8:22.8   26:01.92   56   
122   #43 Miller, Maddy       -- Anderson                8:23.6   26:04.61        
123   #12 Wilson, Rachel      11 Amelia                  8:24.0   26:05.73   57   
124  #321 Main, Megan         10 Loveland                8:24.7   26:07.79        
125  #513 Minnie, Maria       10 Ursuline Academy        8:25.6   26:10.82        
126  #376 Rinear, Paige        9 McAuley                 8:25.8   26:11.37        
127  #428 Smiddy, Hannah       9 New Richmond            8:25.8   26:11.38   58   
128   #59 Zins, Erin          -- Anderson                8:29.0   26:21.40        
129  #164 Heyob, Katie        12 Clinton-Massie          8:29.6   26:23.11   59   
130  #298 Eckles, Jen         10 Little Miami            8:29.8   26:23.73        
131   #26 Allen, Breanna      11 Anderson                8:33.1   26:33.87        
132  #224 Dailey, Miranda     10 Graham Local            8:33.7   26:36.01        
133   #93 McCarthy, Ashley     9 Batavia                 8:35.7   26:42.11   60   
134  #521 Walsh, Shelby       12 Ursuline Academy        8:38.0   26:49.16        
135  #507 Kempf, Olivia       12 Ursuline Academy        8:38.9   26:52.03        
136  #393 Stanhouse, Hanna    10 Miamisburg              8:40.2   26:55.98        
137  #571 Early, Chelsea      12 Wilmington              8:40.3   26:56.32   61   

138  #465 Schneider, Holly 10 Norwood               8:40.3  26:56.41        

139  #495 Bergman, Kelsey     12 Ursuline Academy        8:42.4   27:02.80        
140  #500 Dressman, Alex      12 Ursuline Academy        8:42.5   27:03.16        
141  #522 Warman, Emily       12 Ursuline Academy        8:43.2   27:05.33        
142    #5 Gehler, Danielle    -- Amelia                  8:45.0   27:11.06   62   
143   #37 Jeffrey, Brooke     11 Anderson                8:45.6   27:12.86        
144  #429 Wallace, Maddie      9 New Richmond            8:46.8   27:16.64   63   
145   #39 King, Emmy          -- Anderson                8:47.1   27:17.64        
146  #567 Ashurst, Amy        12 Wilmington              8:47.2   27:17.75   64   
147  #184 downing, jordanna    9 Eastern-Sardinia        8:48.6   27:22.01        
148   #55 Sears, Meghan       -- Anderson                8:49.0   27:23.25        
149  #528 Smallwood, Hannah    9 Washington-C            8:49.4   27:24.69        
150  #570 Dixon, Molly         9 Wilmington              8:49.6   27:25.26   65   
151  #426 Rupp, Mikaela       10 New Richmond            8:50.0   27:26.61        
152  #524 Downing, Jennifer    9 Washington-C            8:51.5   27:31.32        
153  #203 Odonnell, Amanda    10 Fayetteville-Perry      8:52.1   27:33.18        
154  #422 Jones, Erica        10 New Richmond            8:52.3   27:33.63        
155  #525 Hartley, Kali       10 Washington-C            8:52.4   27:33.82        
156  #330 Veite, Christina    10 Loveland                8:53.5   27:37.46        
157  #566 Arnold, Rachel      10 Wilmington              8:53.9   27:38.69        
158  #516 Snow, Kathryn       11 Ursuline Academy        8:55.2   27:42.82        
159   #48 Pellegrini, Katie    9 Anderson                8:56.3   27:45.96        
160  #498 Czerwonka, Maria     9 Ursuline Academy        8:58.7   27:53.66        
161  #327 Sechang, Tina       -- Loveland                9:00.6   27:59.44        
162    #9 Teran, Tania        11 Amelia                  9:01.5   28:02.31   66   
163  #523 Wheeler, Katie       9 Ursuline Academy        9:03.3   28:07.98        
164   #58 Woosley, Olivia      9 Anderson                9:04.4   28:11.19        
165  #496 Bittner, Lizzie     10 Ursuline Academy        9:07.6   28:21.18        
166  #368 Crase, Maddie        9 McAuley                 9:09.2   28:26.11        
167   #45 Neill, Natalie      -- Anderson                9:12.2   28:35.33        
168  #424 Moliter, Sarah      10 New Richmond            9:12.7   28:37.16        
169   #53 Schiano, Dominique  12 Anderson                9:18.5   28:54.98        
170   #94 Moon, Emily          9 Batavia                 9:23.3   29:09.95   67   
171    #3 cass, rebecca        9 Amelia                  9:25.6   29:17.08   68   
172   #36 Jabin, Vanya        -- Anderson                9:27.4   29:22.74        
173  #177 Warren, Kaitlyn     11 East Clinton            9:33.5   29:41.61        
174  #331 Vizgram, Mckinzie   11 Loveland                9:39.6   30:00.60        
175  #447 Kretckey, Jessica    9 North Adams             9:40.3   30:02.65        
176  #242 Miley, Alyssa       10 Hillsboro               9:40.8   30:04.49        
177  #544 Glover, Rachel      10 Western Brown           9:41.3   30:05.77        
178  #237 Bobbitt, Shelby      9 Hillsboro               9:41.7   30:07.05        
179  #369 Dickman, Cyndi      12 McAuley                 9:46.5   30:21.97        
180  #204 Robertson, Julia    11 Fayetteville-Perry      9:46.5   30:22.04        
181  #574 Usborne, Amanda     10 Wilmington              9:53.1   30:42.68        
182   #35 Fredrick, Kyley     11 Anderson               10:02.3   31:11.04        
183  #575 Wolary, Katelyn      9 Wilmington             10:08.4   31:29.94        
184  #186 Phelan, Patience    10 Eastern-Sardinia       10:12.2   31:41.95        
185  #573 Rice, Kayla          9 Wilmington             10:16.6   31:55.43        
186   #40 Lynn, Hanna          9 Anderson               10:18.6   32:01.84        
187  #185 fetters, hannah     -- Eastern-Sardinia       10:24.0   32:18.68        
188  #227 Randolph, Kylie     10 Graham Local           10:24.7   32:20.59        
189  #314 Bussman, Sarah      12 Loveland               10:53.4   33:49.94        
190   #97 Swartz, Ashley       9 Batavia                11:06.9   34:31.86   69   
191  #183 Doss, Zoe           10 Eastern-Sardinia       11:07.2   34:32.88        
192   #96 Rayle, Jordyn        9 Batavia                11:08.8   34:37.66   70   
193    #8 robinson, erin       9 Amelia                 11:23.6   35:23.73   71   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 McAuley                      57    3    4   11   13   26   36   38           
      Total Time:  1:44:11.26                                                     
         Average:    20:50.26                                                     
   2 Anderson                     69    6    7   12   15   29   30   45           
      Total Time:  1:45:15.16                                                     
         Average:    21:03.04                                                     
   3 Loveland                     70    1    8   16   22   23   24   31           
      Total Time:  1:44:31.56                                                     
         Average:    20:54.32                                                     
   4 Ursuline Academy             73    9   10   17   18   19   21   28           
      Total Time:  1:45:46.92                                                     
         Average:    21:09.39                                                     
   5 Miamisburg                  102    2   14   25   27   34   39   47           
      Total Time:  1:47:26.25                                                     
         Average:    21:29.25                                                     
   6 Western Brown               138    5   20   32   40   41   52   53           
      Total Time:  1:51:22.88                                                     
         Average:    22:16.58                                                     
   7 Clinton-Massie              225   33   42   43   48   59                     
      Total Time:  1:59:55.73                                                     
         Average:    23:59.15                                                     
   8 New Richmond                227   35   37   46   54   55   58   63           
      Total Time:  2:00:41.53                                                     
         Average:    24:08.31                                                     
   9 Wilmington                  261   44   49   51   56   61   64   65           
      Total Time:  2:05:03.96                                                     
         Average:    25:00.80                                                     
  10 Batavia                     316   50   60   67   69   70                     
      Total Time:  2:29:13.69                                                     
         Average:    29:50.74                                                     
  11 Amelia                      324   57   62   66   68   71                     
      Total Time:  2:25:59.91                                                     
         Average:    29:11.99